<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacht Racing Business</title>
	<atom:link href="http://www.yachtracing.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yachtracing.biz</link>
	<description>The Business of the Sport of Sailing</description>
	<lastBuildDate>Fri, 18 May 2012 12:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Youth America&#8217;s Cup Hopefuls Get Wings.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/red-bull-youth-americas-cup/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/red-bull-youth-americas-cup/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:52:44 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[ACEA]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Russell Coutts]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[Youth America's Cup]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8809</guid>
		<description><![CDATA[<p>When Russell Coutts announced the &#8216;New Deal&#8217; America&#8217;s Cup in Rome in May 2010, he began a series of  propaganda campaigns which, in order to raise the new regime up, denigrated or dismissed entirely other parts of the sport. One of the myths that was begun that day was that there was no natural progression or identifiable [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/red-bull-youth-americas-cup/">Youth America&#8217;s Cup Hopefuls Get Wings.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/red-bull-youth-americas-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Ocean Race Mid Race Report Released.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/volvo-ocean-race-audience-numbers-1/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/volvo-ocean-race-audience-numbers-1/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:20:52 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audience figures]]></category>
		<category><![CDATA[Knut Frostad]]></category>
		<category><![CDATA[media numbers]]></category>
		<category><![CDATA[media value]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8802</guid>
		<description><![CDATA[<p>The Volvo Ocean Race has released audience and media figures based on the half way point of the race. We&#8217;re confident enough in our readers&#8217; ability to take these numbers for what they are without us needing to editorialise too much. No-one for a moment is trying to claim that 880 million people have watched or [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/volvo-ocean-race-audience-numbers-1/">Volvo Ocean Race Mid Race Report Released.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/volvo-ocean-race-audience-numbers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth 2011 Economic Impact Numbers Released.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/perth-2011-economic-impact-numbers/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/perth-2011-economic-impact-numbers/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:47:35 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Olympic Classes]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[World Championship]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[media value]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth 2011]]></category>
		<category><![CDATA[Repucom]]></category>
		<category><![CDATA[tourism benefit]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8797</guid>
		<description><![CDATA[<p>In December 2011, the ISAF sailing world championships were staged in Perth, Western Australia. The event took place in a year when participation was crucial for Olympic  selection and a time when the Australian dollar was worth more than the American dollar, driven by a mining led economic boom in WA. In December 2011, Western Australian [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/perth-2011-economic-impact-numbers/">Perth 2011 Economic Impact Numbers Released.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/perth-2011-economic-impact-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Aussie On Board for ORACLE Team USA.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/grant-simmer-oracle-team-usa/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/grant-simmer-oracle-team-usa/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:05:54 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[Grant Simmer]]></category>
		<category><![CDATA[oracle racing]]></category>
		<category><![CDATA[Russell Coutts]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8792</guid>
		<description><![CDATA[<p>US Sailing and ISAF have a habit in their press releases of appending the country and even town of birth to names of people in the news, but you won&#8217;t see the word Australian in the press release from ORACLE TEAM USA about the appointment of Grant Simmer as General Manger. Simmer is one of [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/grant-simmer-oracle-team-usa/">Another Aussie On Board for ORACLE Team USA.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/grant-simmer-oracle-team-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Matters to US Sailing, But Does it Matter to Us.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/membership-matters-us-sailing/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/membership-matters-us-sailing/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:22:28 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[US Sailing]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8786</guid>
		<description><![CDATA[<p>It  seems that despite an increased ability to associate with a brand, sport or hero through social media mechanisms like a like or follow button, people are increasingly reluctant to form more lasting associations. Membership organisations like sports clubs or even political parties are fighting for a percentage of personal &#8216;CSR&#8217; budgets alongside charities and [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/membership-matters-us-sailing/">Membership Matters to US Sailing, But Does it Matter to Us.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/membership-matters-us-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marinepool Adds Tour de France à la Voile to Partnerships.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/marinepool-sailin-clothing-supplier-tour-de-france-a-la-voile-1/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/marinepool-sailin-clothing-supplier-tour-de-france-a-la-voile-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:22:57 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Other Offshore]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Courrier Dunkerque]]></category>
		<category><![CDATA[M34]]></category>
		<category><![CDATA[Marinepool]]></category>
		<category><![CDATA[official clothing supplier]]></category>
		<category><![CDATA[Official Supplier]]></category>
		<category><![CDATA[Oli Deligans]]></category>
		<category><![CDATA[Tour de France à la Voile]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8780</guid>
		<description><![CDATA[<p>Last week, we commented on companies that have the best chance of increasing direct revenue through competitive sailing not driving the sport. That can&#8217;t be said for some of the sailing clothing and apparel brands, who are visibly promoting, not just their own clothing, but sailing as a sport and a past-time. Marinepool is one [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/marinepool-sailin-clothing-supplier-tour-de-france-a-la-voile-1/">Marinepool Adds Tour de France à la Voile to Partnerships.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/marinepool-sailin-clothing-supplier-tour-de-france-a-la-voile-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Series Gives Windsurfing a World Stage.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/neil-pryde-windsurfing-series/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/neil-pryde-windsurfing-series/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:30:02 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Extreme Sailing Series]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Neil Pryde]]></category>
		<category><![CDATA[RS:One]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Windsurfing]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8775</guid>
		<description><![CDATA[<p>While Olympic windsurfing might have been dealt a blow at the recent ISAF conference, the sport is alive and well away from the interference of the IOC. And the sailing event that gave Olympic catamaran sailors something to do after they were banished from the games is also giving windsurfers a stage to play in [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/neil-pryde-windsurfing-series/">Extreme Series Gives Windsurfing a World Stage.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/neil-pryde-windsurfing-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Together A Better Mobile Sailing App.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/americas-cup-race-tracker-for-iphone/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/americas-cup-race-tracker-for-iphone/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:40:53 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jack Griffin]]></category>
		<category><![CDATA[LiveLine]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[race tracker]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[telemetry]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8770</guid>
		<description><![CDATA[<p>Despite what some people would want you to believe, the sport of sailing has always been at the forefront of using technology to communicate with a diverse group of stakeholders and fans. Mobile is no different, with handset makers, networks and technology providers having close relationships with the sport. Here are a couple of &#8216;mobile&#8217; [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/americas-cup-race-tracker-for-iphone/">Hacking Together A Better Mobile Sailing App.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/americas-cup-race-tracker-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Cup World Series Newport Tickets On Sale.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/buy-americas-cup-newport-ticket/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/buy-americas-cup-newport-ticket/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:33:41 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[ACEA]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[spectators]]></category>
		<category><![CDATA[ticket prices]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8765</guid>
		<description><![CDATA[<p>The America&#8217;s Cup Event Authority (ACEA) is so confident that they have got the new product right that they will charge spectators admission to the Fort Adams State Park viewing area for the Newport R.I. edition of the America&#8217;s Cup World Series. But are they charging enough? There is no doubt that the ACWS will find [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/buy-americas-cup-newport-ticket/">America&#8217;s Cup World Series Newport Tickets On Sale.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/buy-americas-cup-newport-ticket/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some Thoughts About Olympic Board Sports.</title>
		<link>http://www.yachtracing.biz/blog/2012/05/isaf-olympic-windsurfing-decision/</link>
		<comments>http://www.yachtracing.biz/blog/2012/05/isaf-olympic-windsurfing-decision/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:37:47 +0000</pubDate>
		<dc:creator>Business News Desk</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Olympic Classes]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[ISAF]]></category>
		<category><![CDATA[Kitesurfing]]></category>
		<category><![CDATA[Windsurfing]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8759</guid>
		<description><![CDATA[<p>Sailing is a pretty lucky sport when it comes to the Olympics. Considering how few people sail competitively around the world, for the sport to have 10 medals is quite impressive. With the IOC being ISAF&#8217;s biggest customer (some estimates put the IOC contribution to ISAF revenue at 80%), sailing&#8217;s world governing body has to jump through [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/05/isaf-olympic-windsurfing-decision/">Some Thoughts About Olympic Board Sports.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;"><a title="Promote Your Brand to Yacht Racing Influencers." href="http://yachtracing.biz/corporate/advertise-on-sailing-website/sailing-sponsorship-activation-marine-advertising-1/">Get <strong>DARK BLUE</strong> Partner Status.</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/05/isaf-olympic-windsurfing-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

