<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacht Racing Business &#187; Social Media</title>
	<atom:link href="http://www.yachtracing.biz/blog/category/media-2/social-media-media-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yachtracing.biz</link>
	<description>The Business of the Sport of Sailing</description>
	<lastBuildDate>Sat, 04 May 2013 23:45:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Sailsport Fans Are Talking About.</title>
		<link>http://www.yachtracing.biz/blog/2013/03/top-sailsport-pages-on-facebook/</link>
		<comments>http://www.yachtracing.biz/blog/2013/03/top-sailsport-pages-on-facebook/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 11:45:08 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Emirates Team NZ]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Luna Rossa]]></category>
		<category><![CDATA[Oman Sail]]></category>
		<category><![CDATA[Royal ocean racing club]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=9854</guid>
		<description><![CDATA[<p>In the time that we have been compiling our list of relative performance of sailsport pages on Facebook, the social media platform has gone through some changes. Believe it or not, there are still marketing and communication professionals who doubt the usefulness of Facebook. There are still brands who give the job of engaging with [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2013/03/top-sailsport-pages-on-facebook/">What Sailsport Fans Are Talking About.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2013/03/top-sailsport-pages-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailors Versus Cycling in Social Media.</title>
		<link>http://www.yachtracing.biz/blog/2013/02/top-10-talked-about-sailsport-properties/</link>
		<comments>http://www.yachtracing.biz/blog/2013/02/top-10-talked-about-sailsport-properties/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:40:36 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vendee Globe]]></category>
		<category><![CDATA[alex thomson]]></category>
		<category><![CDATA[ben ainslie]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[François Gabart]]></category>
		<category><![CDATA[Oman Sail]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=9749</guid>
		<description><![CDATA[<p>The Vendee Globe dominated social activity in January, which is no real surprise as it was one of the only high-level sailing events happening during the month. Tens of thousands of sailing fans have been talking about the race on the official page and congratulating the winners &#8211; especially Francois Gabart and Alex Thomson. Activity on [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2013/02/top-10-talked-about-sailsport-properties/">Sailors Versus Cycling in Social Media.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2013/02/top-10-talked-about-sailsport-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fans &#8216;Like&#8217; The Vendee Globe&#8230;</title>
		<link>http://www.yachtracing.biz/blog/2012/12/sailsport-social-media-update/</link>
		<comments>http://www.yachtracing.biz/blog/2012/12/sailsport-social-media-update/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 12:49:00 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Open 60]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vendee Globe]]></category>
		<category><![CDATA[Alex thomson Racing]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[North Sails]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=9538</guid>
		<description><![CDATA[<p>Last week, I attended a couple of events that looked into the importance of content as part of a marketing strategy. Sports brands have it comparatively easy when it comes to creating compelling stories, at least they have more raw content to weave stories out of, even if they struggle with narrative sometimes. Content is about more [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/12/sailsport-social-media-update/">Facebook Fans &#8216;Like&#8217; The Vendee Globe&#8230;</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/12/sailsport-social-media-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Generation Love a Wreck.</title>
		<link>http://www.yachtracing.biz/blog/2012/10/facebook-sailing-brand/</link>
		<comments>http://www.yachtracing.biz/blog/2012/10/facebook-sailing-brand/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:14:29 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vendee Globe]]></category>
		<category><![CDATA[alex thomson]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[James Spithill]]></category>
		<category><![CDATA[Luna Rossa]]></category>
		<category><![CDATA[oracle racing]]></category>
		<category><![CDATA[sam davies]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=9396</guid>
		<description><![CDATA[<p>For the last 18 months or so, we have published a league table which lists properties, teams, athletes and suppliers that are involved with the sport of sailing. Back then, some sailing promoters valued a Facebook &#8216;like&#8217; at up to $7, and now that the social network has a hoard of shareholders to satisfy, it [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/10/facebook-sailing-brand/">The Facebook Generation Love a Wreck.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/10/facebook-sailing-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Facebook Round-Up &amp; Analysis</title>
		<link>http://www.yachtracing.biz/blog/2012/10/monthly-facebook-round-up-analysis/</link>
		<comments>http://www.yachtracing.biz/blog/2012/10/monthly-facebook-round-up-analysis/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 12:59:34 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=9274</guid>
		<description><![CDATA[<p>Do you ever get the feeling that a statistic is meaningless? Take equivalent media value &#8211; it&#8217;s a strange calculation, but it serves a purpose and that purpose is to be able to compare like with like over a period of time. Our advice to people looking at Facebook as part of a social media [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/10/monthly-facebook-round-up-analysis/">Monthly Facebook Round-Up &#038; Analysis</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/10/monthly-facebook-round-up-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing on Facebook &#8211; Monthly Analysis</title>
		<link>http://www.yachtracing.biz/blog/2012/09/sailing-on-facebook-monthly-analysis/</link>
		<comments>http://www.yachtracing.biz/blog/2012/09/sailing-on-facebook-monthly-analysis/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 11:27:20 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ben ainslie]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Neptune Regatta]]></category>
		<category><![CDATA[Sperry Topsider]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=9166</guid>
		<description><![CDATA[<p>August was a big month for sailing. Over 1.8 million people were exposed to the sport &#8211; and that was just through a spoof viral video poking fun at the Olympic start sequence. London 2012 also put sailing on worldwide live primetime TV and via the internet, giving the sport an unparralleled opportunity to present [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/09/sailing-on-facebook-monthly-analysis/">Sailing on Facebook &#8211; Monthly Analysis</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/09/sailing-on-facebook-monthly-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Generation Wakes Up to Olympic Sailing.</title>
		<link>http://www.yachtracing.biz/blog/2012/08/facebook-generation-wakes-up-to-olympic-sailing/</link>
		<comments>http://www.yachtracing.biz/blog/2012/08/facebook-generation-wakes-up-to-olympic-sailing/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 10:06:40 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Olympic Classes]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Connect to Sailing]]></category>
		<category><![CDATA[Delta Lloyd Zeilen]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ISAF]]></category>
		<category><![CDATA[US Sailing Team]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=9061</guid>
		<description><![CDATA[<p>Our latest look at the Facebook figures for the top brands, events and athletes in the sport of sailing shows some positive signs for the future. In this analysis, we look at what happened to the Facebook likes for the Volvo Ocean Race, now that it has ended. We also compare different national teams as [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/08/facebook-generation-wakes-up-to-olympic-sailing/">Facebook Generation Wakes Up to Olympic Sailing.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/08/facebook-generation-wakes-up-to-olympic-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leader on the Facebook Sailing Brand Chart.</title>
		<link>http://www.yachtracing.biz/blog/2012/07/new-leader-facebook-sailing-brand-chart/</link>
		<comments>http://www.yachtracing.biz/blog/2012/07/new-leader-facebook-sailing-brand-chart/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 10:52:39 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Energy Team]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ISAF]]></category>
		<category><![CDATA[ISAF Connect to Sailing]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Talked About]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8986</guid>
		<description><![CDATA[<p>According to the great and the good of London&#8217;s digital sport scene, the number of &#8216;Likes&#8217; a brand has is not a metric that is important for any other purpose other than helping the social media manager&#8217;s ego. The metric that really matters is the engagement number &#8211; which is calculated by dividing the &#8216;talking [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/07/new-leader-facebook-sailing-brand-chart/">New Leader on the Facebook Sailing Brand Chart.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/07/new-leader-facebook-sailing-brand-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British Olympic Sailors Featured in New Sailing Game.</title>
		<link>http://www.yachtracing.biz/blog/2012/06/new-sailing-game-for-ipad-android/</link>
		<comments>http://www.yachtracing.biz/blog/2012/06/new-sailing-game-for-ipad-android/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:30:07 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Activation]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Olympic Classes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[be tomorrow]]></category>
		<category><![CDATA[ben ainslie]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[RYA]]></category>
		<category><![CDATA[sailing game]]></category>
		<category><![CDATA[slipstream]]></category>
		<category><![CDATA[Volvo Cars UK]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8880</guid>
		<description><![CDATA[<p>This year is a big one for sailing sponsors like Volvo and J P Morgan Asset Management who back Olympic sailors. [cleeng_content id="564771014" description="99 cents or 10,000 hours. Become an expert for less than a dollar. We do the hard work so you don't have to." price="0.99" referral="0.1"]Volvo Cars UK has had a long-standing relationship [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/06/new-sailing-game-for-ipad-android/">British Olympic Sailors Featured in New Sailing Game.</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/06/new-sailing-game-for-ipad-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sailing Facebook League Table &#8211; Updated</title>
		<link>http://www.yachtracing.biz/blog/2012/06/sailing-brands-on-facebook-top-1/</link>
		<comments>http://www.yachtracing.biz/blog/2012/06/sailing-brands-on-facebook-top-1/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 07:40:00 +0000</pubDate>
		<dc:creator>David Fuller</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.yachtracing.biz/?p=8868</guid>
		<description><![CDATA[<p>In a month that saw Facebook offer its shares to the public, the America&#8217;s Cup went to Italy and the Volvo Ocean Race went to America. [cleeng_content id="494096304" description="99 cents or 10,000 hours. Become an expert for less than a dollar. We do the hard work so you don't have to." price="0.99" referral="0.10"]Top 10 Sailing [...]</p><p>Original article - <a href="http://www.yachtracing.biz/blog/2012/06/sailing-brands-on-facebook-top-1/">The Sailing Facebook League Table &#8211; Updated</a></br><p style="text-align: center;">________________________</p>
<p style="text-align: center;">Influencing Sailsport's Influencers</p>
<p style="text-align: center;"><a title="Sponsorship Workshops" href="http://www.pilotemedia.com/sponsorship-agency-sport-entertainment-events/sponsorship-workshop/">Sponsorship Workshops</a> | <a title="Yacht Racing Business on Facebook" href="http://www.facebook.com/yachtsponsorship">Like us on Facebook</a> | <a title="Get in Touch" href="http://yachtracing.biz/corporate/general-contact/">Contact Us</a></p></p>]]></description>
		<wfw:commentRss>http://www.yachtracing.biz/blog/2012/06/sailing-brands-on-facebook-top-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.yachtracing.biz @ 2013-05-24 08:23:39 by W3 Total Cache -->